Theory: | |||
---|---|---|---|
Factor Analysis | Rasch Analysis | ||
T1 | Motivation | Hopes to describe data by covariance | Intends to use data for measurement |
T2 | Model | Ordinal scores mistaken for interval measures which have been observed without error | Ordinal responses modelled as stochastic manifestations of linear parameters, estimated with measurement error |
T3 | Statistical basis | Covariance matrix of items over examinee | Probability of responses calculated from item and examinee parameters |
T4 | Outcome of analysis | Factors summarizing the covariance matrix | Operational definition of variable by item calibration and person measure |
T5 | Interpretation | Factors named to represent correlated items, but with easily disputed meanings | Variable defined by item text manifests the underlying concept. Unexpected outcomes signal misconceptions |
T6 | Principal statistics | Factor loadings (covariances of item scores with factor). Factor scores (from regressing item scores on loadings). | A linear measure, error and fit statistics, for each item, examinee, and any other element modelled |
T7 | Largest variance component | The factor with the most variance (largest eigenvalue) | The empirical manifestation of the underlying variable |
T8 | Other variance components | As many factors as diagonal elements in correlation matrix | Modelled measurement error and unmodelled misfit |
T9 | Other variance criterion | Factor eigenvalues greater than, usually, 1.4 | Standardized misfit statistics greater than, usually, 2.0 |
T10 | Measurement and sampling error | Factors with small eigenvalues confound these sources of error | Measurement error as standard errors, sampling error as standard deviations of examinee and item distributions |
T11 | Missing data | List-wise deletion loses data. Pair-wise deletion biases factor structure | Measures, standard errors and fit statistics based on all observed data |
Diagnosis: | |||
Factor Analysis | Rasch Analysis | ||
D1 | Multi-modal distribution of examinees or items | A factor for each mode, some with large eigenvalue | Documented in item and person measure distributions. No effect on misfit |
D2 | Irregular examinee response | Slight variance increase. Not determinable from factors | Large misfit for examinee, and somewhat increased misfit for items to which examinee responded unexpectedly |
D3 | Identification of item bias (DIF, Differential Item Functioning) on many test items | By discovering factor scores correlated with group membership, and then items with loadings on those factors | Exploratory: By discovering items with significant differences between their group measures Confirmatory: By partitioning residuals of suspect items between groups to estimate bias size, significance and homogeneity |
D4 | Identification of solitary biased item | Undetectable; bias eigenvalues insignificant | As above, plus item misfit (particularly information-weighted (INFIT) statistics) |
D5 | Major multi-dimensionality (items: 50% math, 50% reading) | After rotation, one math factor and one reading factor | Variable combines math and reading items with low person separation, reliability, and patterns of poor person fit [PCA of Rasch residuals] |
D6 | Minor multi-dimensionality (items: 95% math, 5% reading) | One math factor; insignificant reading factor | Variable defined by math items, significant misfit in reading items |
D7 | Miskeyed multiple-choice item | Undetectable; eigenvalues insignificant. | Large item misfit statistic or item calibration contradicts construct |
For more information, see Smith & Miao (AERA 1991)
The Impact of Rasch Item Difficulty on Confirmatory Factor Analysis , S.V. Aryadoust
Rasch Measurement Transactions, 2009, 23:2 p. 1207
Confirmatory factor analysis vs. Rasch approaches: Differences and Measurement Implications, M.T. Ewing, T. Salzberger, R.R. Sinkovics
Rasch Measurement Transactions, 2009, 23:1 p. 1194-5
Conventional factor analysis vs. Rasch residual factor analysis, Wright, B.D.
2000, 14:2 p. 753.
Rasch Analysis First or Factor Analysis First? Linacre J.M.
1998, 11:4 p. 603.
Factor analysis and Rasch analysis, Schumacker RE, Linacre JM.
1996, 9:4 p.470
Too many factors in Factor Analysis? Bond TG.
1994, 8:1 p.347
Comparing factor analysis and Rasch measurement, Wright BD.
1994, 8:1 p.350
Factor analysis vs. Rasch analysis of items, Wright BD.
5:1 p.134
Factor Analysis versus Rasch Analysis of Items, B Wright Rasch Measurement Transactions, 1991, 5:1 p. 134-135
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
The URL of this page is www.rasch.org/rmt/rmt51i.htm
Website: www.rasch.org/rmt/contents.htm