Hermeneutic Cycle |
---|
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
The URL of this page is www.rasch.org/rmt/rmt152.htm
Website: www.rasch.org/rmt/contents.htm