Rational Problem Solving | |
---|---|
Principle: | Rasch application: |
1. Problems are identified by comparing actual performance to an expected standard performance | The standard of performance, the measure, is estimated from all relevant data |
2. Problems are deviations in actual performance from the expected standard | Discrepancies are flagged by item/person misfit and standardized residuals |
3. A precise and complete description of the problem is needed to identify a solution: a) what is happening, b) where it is happening, c) when it is happening, d) to what extent it is happening | Detailed quality-control fit analysis, rather than non-specific global evaluations, facilitate precise diagnosis |
4. The cause of the problem will be found by comparing problem and non-problem situations. Problems rarely affect everything | Comparison of available information about well-behaved and ill-behaved items/persons, and comparative analyses of subsets of substantively different items/persons point to problem sources |
5. Recent problems result from some change that has caused an unwanted deviation from expectations | Misfit to old measures or comparisons of old and new measures flag changes for further diagnosis |
Based on R. K. Wagner (1994) Learning to solve practical problems. PERQ, 15, 2, p. 7. |
Rational problem solving. Linacre JM. Rasch Measurement Transactions 1994 7:4 p.325
Rational problem solving. Linacre JM. Rasch Measurement Transactions, 1994, 7:4 p.325
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
The URL of this page is www.rasch.org/rmt/rmt74h.htm
Website: www.rasch.org/rmt/contents.htm