A Survey of "Advances in Rasch Measurement, Volume One"edited by Mary L. Garner, George Engelhard, Jr., William P. Fisher, Jr., and Mark Wilson JAM Press, Minnesota, 2010 - www.jampress.org $69 Hard Cover (ISBN 978-1-934116-06-7), $57 Soft Cover (ISBN 978-1-934116-07-4): Library Recommendation Form | ||||||||
Title | Authors | P. | T. | C. | G. | N. | Analytical model | Rasch software |
The Rasch Model and Additive Conjoint Measurement | Van A. Newby, Gregory R. Conner, Christopher P. Grant, and C. Victor Bunderson | 11 | S | T | No | No | Dichotomous | x |
Reducible or Irreducible? Mathematical Reasoning and the Ontological Method | William P. Fisher, Jr. | 33 | F | T | Y | No | x | x |
Using Paired Comparison Matrices to Estimate Parameters of the Partial Credit Rasch Measurement Model for Rater-Mediated Assessments | Mary L. Garner and George Engelhard, Jr. | 19 | F | P | No | Y | PCM - MFRM | SP |
A Family Approach to Assessing Fit in Rasch Measurement | Richard M. Smith and Christie Plackner | 22 | N | P | Y | Y | Dichotomous | IPARM |
Plausible Values: How to Deal with Their Limitations | Christian Monseur and Raymond Adams | 24 | S | P | No | Y | D-MD | ConQuest |
The Practical Application of Optimal Appropriateness Measurement on Empirical Data Using Rasch Models | Iasonas Lamprianou | 23 | F | P | No | Y | Dichotomous | Analysis |
Considerations About A Posteriori Estimation in Adaptive Testing: Adaptive A Priori, Adaptive Correction for Bias, and Adaptive Integration Interval | Giles Raiche and Jean-Guy Blais | 22 | S | P | Y | Y | Dichotomous | SP |
Features of the Sampling Distribution of the Ability Estimate in Computerized Adaptive Testing According to Two Stopping Rules | Jean-Guy Blais and Giles Raiche | 12 | F | P | No | Y | Dichotomous | SP |
Local Independence and Residual Covariance: A Study of Olympic Figure Skating Ratings | John M. Linacre | 19 | N | A | Y | Y | RSM | Winsteps |
Thinking About Thinking - Thinking About Measurement: A Rasch Analysis of Recursive Thinking | Ulrich Muller and Willis F. Overton | 19 | N | A | Y | Y | Dichotomous | Bigsteps |
Using Adjusted GPA and Adjusted Course Difficulty Measures to Evaluate Differential Grading Practices in College | Dina Bassiri and E. Matthew Schulz | 16 | F | A | Y | Y | RSM | Winsteps |
Constructing One Scale to Describe Two Statewide Exams | Insu Paek, Deborah G. Peres, and Mark Wilson | 21 | F | P | Y | Y | D-MD (MRCMLM) | ConQuest |
Development of Scales Relating to Professional Development of Community College Administrators | Edward W. Wolfe and Kim E. Van Der Linden | 24 | N | A | Y | Y | D-MD (MRCMLM) | ConQuest |
An Application of the Multidimensional Random Coefficients Multinomial Logit Model to Evaluating Cognitive Models of Reasoning in Genetics | Edward W. Wolfe, Daniel Hickey, and Ann C. H. Kindfield | 16 | F | A | Y | Y | D-MD (MRCMLM) | ConQuest |
Mapping Multiple Dimensions of Student Learning: The GradeMap Program | Cathleen A. Kennedy and Karen Draney | 22 | N | P | Y | No | RSM-MD (MRCML) | ConstructMap |
A Comparative Analysis of the Ratings in Performance Assessment using Generalizability Theory and Many-Facet Rasch Measurement | Sungsook C. Kim and Mark Wilson | 24 | F | P | Y | Y | MFRM | ConQuest |
Reliability of Performance Examinations: Revisited | Mary E. Lunz and John M. Linacre | 14 | N | P | Y | Y | MFRM | Facets |
Comparison of Single- and Double-Assessor Scoring Designs for the Assessment of Accomplished Teaching | George Engelhard, Jr. and Carol Myford | 27 | N | A | Y | Y | MFRM | Facets |
Exploring Differential Item Functioning (DIF) with the Rasch Model: A Comparison of Gender Differences on Eighth Grade Science Items in the United States and Canada | Tasha Calvert Babiar | 29 | N | A | Y | Y | MFRM | Facets |
Using Classical and Modern Measurement Theories to Explore Rater, Domain, and Gender Influences on Student Writing Ability | Ismail S. Gyagenda and George Engelhard, Jr. | 32 | N | A | Y | Y | MFRM | Facets |
Multidimensional Models in a Developmental Context | Yiyu Xie and Theo L. Dawson | 15 | F | P | Y | Y | D-MD (MRCMLM) | ConQuest |
Developing a Domain Theory | C. Victor Bunderson | 38 | N | T | Y | No | MFRM | Facets |
Towards a Domain Theory in English as a Second Language | Diane Strong-Krause | 13 | F | A | Y | Y | MFRM | Facets |
The Role of Design Experiments and Invariant Measurement Scales in the Development of Domain Theories | C. Victor Bunderson and Van Newby | 33 | N | T | Y | No | x | x |
Children's Understanding of Area Concepts: Development, Curriculum and Educational Achievement | Trevor G. Bond and Kellie Parkinson | 24 | F | A | Y | Y | Dichotomous | Quest |
Comparing Decalage and Development with Cognitive Development Tests | Trevor G. Bond | 19 | N | A | Y | No | Dichotomous | Quest |
Concrete, Abstract, Formal and Systematic Operations as Observed in a Piagetian Balance-beam Task Series | Theo L. Dawson, Eric A. Goodheart, Karen Draney, Mark Wilson, and Michael L. Commons | 19 | F | P | Y | Y | Dichotomous - Saltus | Quest + Saltus |
P. = Page count T. = Technical level: Novice - Familiar - Specialist C. = Content: Theory - Practice - Application G. = Graphs and/or pictures: Yes - No N. = Numerical tables: Yes - No |
Associate Professor Margaret Wu and Professor Ray Adams have kindly made the following publication available for download from www.edmeasurement.com.au - Learning Corner - to people interested in learning more about measurement.
Wu, M. & Adams, R. (2007). Applying the Rasch model to psycho-social measurement: A practical approach. Educational Measurement Solutions, Melbourne.
Introduction
Chapter One: What Is Measurement?
Chapter Two: An Ideal Measurement
Chapter Three: Developing Tests From IRT Perspectives - Construct And Framework
Chapter Four: The Rasch Model (The Dichotomous Case)
Chapter Five: The Rasch Model (The Polytomous Case)
Chapter Six: Preparing Data For Rasch Analysis
Chapter Seven: Item Analysis Steps
Chapter Eight: How Well Do The Data Fit The Model?
They recommend that you download the Introduction chapter first to see which of the other chapters may be of interest. As a general guide, the first two chapters are useful as an introduction to measurement. Chapter three considers the development of tests from a measurement perspective. Chapters four and five introduces the Rasch model, one particular item response theory model, that is used to analyze measurement data. Chapters six to eight provide guidelines on how to prepare and conduct your own Rasch analysis of test data.
Rasch Measurement Books ... Rasch Measurement Transactions, 2010, 24:2 p. 1285-6
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
The URL of this page is www.rasch.org/rmt/rmt242d.htm
Website: www.rasch.org/rmt/contents.htm