Suppose the five Tables below show the average gains observed for the same numbers of Boys and Girls when taught from books X and Y. Each Table shows a different hypothetical situation. | |||||||||||||||||||||||||
|
Table 1 tells us that performance gain on book Y was better than on book X regardless of gender. | ||||||||||||||||||||||||
|
Table 2 tells us that Girls gain more than Boys regardless of book used. | ||||||||||||||||||||||||
|
In Table 3, even though Boys gain more than Girls and performance gain on book Y is better than on book X, each of these conclusions can still be drawn separately. | ||||||||||||||||||||||||
In Tables 1, 2 and 3, the gender conclusion does not depend on which book was used and the book conclusion does not depend on which gender. Data which allow the book conclusion to be gender-free and the gender conclusion to be book-free are data which enable objective inference about book and gender. Now inspect Tables 4 and 5 in which there is an interaction between book and gender. | |||||||||||||||||||||||||
|
In Table 4, gain on book X is better for Boys while book Y is better for Girls. We might want to conclude from the "Both books" row and the "All" column that the performance gain on book Y was better for everyone and that Girls gained more on both books, but that would be a conclusion which these data do not support. | ||||||||||||||||||||||||
|
In Table 5, book X is better for Boys and book Y is better for Girls, but there is no basis at all for concluding that performance gain on either book is better, or that either gender gains more. The presence of interaction in these data denies objective inferences about book and gender. | ||||||||||||||||||||||||
If we intend our research to lead to objective inference, i.e., to provide useful contributions to knowledge, then we must model, construct and organize our data so that interactions of the kinds shown in Tables 4 and 5 do not occur. | |||||||||||||||||||||||||
Objectivity and IRT Models The "2" and "3" parameter IRT models (2-PL, 3-PL) introduce guessing and discrimination parameters which model interaction and thereby destroy the possibility of objective inference concerning person abilities or item difficulties. It also follows that item response data which are allowed to manifest substantial variation in guessing and discrimination will not sustain objective inferences concerning persons or items. |
Andrew Stephanou contributed to this version.
How interaction denies objectivity. Wright BD. Rasch Measurement Transactions, 1988, 1:2 p.12
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
The URL of this page is www.rasch.org/rmt/rmt12c.htm
Website: www.rasch.org/rmt/contents.htm