Calendar of Events | |
---|---|
July 6-7, 1998 | Development (Australia) ACER, das@acer.edu.au |
July 12-13, 1998 | BFLO (Rehabilitation) UDSMR, |
Sept 28-Oct 1, 1998 | QAQL (South Africa) Fred Shaw, (011-27) 11-453-5871 |
Dec 4, 1998 | MOMS, Chicago Ben Wright, (773) 702-1596 |
Apr 8, 1999 | NEOM, Portsmouth NH Larry Ludlow |
Apr 19-23, 1999 | AERA, Montreal AERA |
Apr 2000 | IOMC3-IOMW10-AERA, New Orleans Richard Smith, W. P. Fisher, Jr. AERA |
Calendar of Events Rasch Measurement Transactions, 1998, 12:1 p. 606.
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Go to Top of Page
Go to index of all Rasch Measurement Transactions
AERA members: Join the Rasch Measurement SIG and receive the printed version of RMT
Some back issues of RMT are available as bound volumes
Subscribe to Journal of Applied Measurement
Go to Institute for Objective Measurement Home Page. The Rasch Measurement SIG (AERA) thanks the Institute for Objective Measurement for inviting the publication of Rasch Measurement Transactions on the Institute's website, www.rasch.org.
Coming Rasch-related Events | |
---|---|
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
The URL of this page is www.rasch.org/rmt/rmt121e.htm
Website: www.rasch.org/rmt/contents.htm