MEASURE | MEASURE
<more> -------------------- Candidate-+- ITEMS --------------------- <rare>
2 .# T+ 2
# |T
More Able Candidates ##### | X Difficult Items
.####### | XXXX
.####### | XXXXXX
######## | XX
.############ S| X
.################ | XXXXXXXXX
################## | XXXXX
.############## | XX
1 .########################## + XXXXXXX 1
.##################### |S XXXXX |
.##################### M| XXXXXX |
.################ | XXXXXXX |
.############## | XXXXXXXXXX | Targeted
################ | XXXXXXXXXX | Items
.################# | XXXXXXXXXXXXXXXX |
Cut Score .### S| XXXXXXXXXXXXX |
.############# | XXXXXXXXXXXXXX |
.###### | XXXXXXXXXXXXXX |
0 ########## +M XXXXXXXXXX | 0
.#### | XXXXXXXXXXX |
### | XXXXXXXXXX |
.### T| XXXXXXXXXXXXX |
.## | XXXXXXXXXXX |
# | XXXXXX
Less Able Candidates | XXXXXXXXXXXX
. | XXXXXXXX
. | XXXXXXXXX
. |S XXXXX
-1 + XXXX -1
| XXXXXXXX
| XX
| XXXX
| XXXXXX
| XXXX Easy Items
| XX
| X
| X
|T XXXX
+ XXX
|
-2 + -2
<less> -------------------- Candidate-+- ITEMS ------------------<frequent>