The factor plot now contrasts personal emotional reaction against possible physical effects.
TABLE 23.2 Against Drugs Items against.out Apr 12 15:43 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 10 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
PRINCIPAL COMPONENTS (STANDARDIZED RESIDUAL) FACTOR PLOT
Factor 1 explains 2.16 of 10 variance units
-2 -1 0 1 2
++---------------+---------------+---------------+---------------++
| A | |
| | |
| | |
.7 + | +
| | |
| | B |
.6 + | +
| | |
| | |
.5 + | +
| | |
F | | |
A .4 + | +
C | C | |
T .3 + | +
O | | |
R .2 + | +
| | |
1 .1 + | +
| | D |
L .0 +-----------------------------E--|--------------------------------+
O | | |
A -.1 + | +
D | | |
I -.2 + | +
N | | |
G -.3 + d |e +
| | c |
-.4 + | +
| | |
| | |
-.5 + | +
| b | |
| | |
-.6 + | +
| | |
| | |
-.7 + | a +
++---------------+---------------+---------------+---------------++
-2 -1 0 1 2
ITEM MEASURE
TABLE 23.3 Against Drugs Items against.out Apr 12 15:43 1999
INPUT: 39 PERSONS, 20 ITEMS ANALYZED: 39 PERSONS, 10 ITEMS, 5 CATS v2.91
--------------------------------------------------------------------------------
FACTOR 1 FROM PRINCIPAL COMPONENT ANALYSIS OF
STANDARDIZED RESIDUAL CORRELATIONS FOR ITEMS (SORTED BY LOADING)
FACTOR 1 EXPLAINS 2.16 OF 10 VARIANCE UNITS
+---------------------------------------------------------+
| | | INFIT OUTFIT| ENTRY |
|FACTOR|LOADING|MEASURE MNSQ MNSQ |NUMBER ITEM |
|------+-------+-------------------+----------------------|
| 1 | .76 | -1.15 1.94 1.97 |A 11 A:no-aspirin |
| 1 | .63 | .14 1.28 1.26 |B 5 A:not use |
| 1 | .34 | -.31 .55 .55 |C 20 A:dope |
| 1 | .07 | .70 .84 1.05 |D 3 A:regret |
| 1 | .01 | -.20 .89 .89 |E 17 A:stupid |
| |-------+-------------------+----------------------|
| 1 | -.69 | .17 .94 .86 |a 6 A:psycho |
| 1 | -.54 | -.75 1.37 1.51 |b 2 A:dangerous |
| 1 | -.36 | 1.78 .62 .56 |c 19 A:side-effects |
| 1 | -.29 | -.47 .96 .90 |d 4 A:unnatural |
| 1 | -.29 | .08 .62 .63 |e 14 A:care-givers |
+---------------------------------------------------------+
Go to Top of Page
Go to Institute for Objective Measurement Page
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
| Coming Rasch-related Events | |
|---|---|
| Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
| Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
| Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
| May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
| July 21 - 23, 2025, Mon.-Wed. | Pacific Rim Objective Measurement Symposium (PROMS) 2025, www.proms2025.com |
| Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.rasch.org
The URL of this page is www.rasch.org/comet3a.htm